Search Articles
Recently Published
Call for Papers
All Time Statistics
SJIF (2022): | 7.741 |
Issues Published: | 114 |
Papers Published: | 1651 |
Submissions Received: | 8255 |
Papers Accepted: | 1981 |
Acceptance %: | 24 |
Countries: | 63 |
Authors: | 2477 |
Subject Areas: | 207 |
Fully Refereed: | Yes |
Peer Reviewed: | Yes |
Article Processing Charge
Maximum 1 Author & 10 Pages | ||
---|---|---|
India | INR 1000 | |
International | USD 80 | |
Additional Author & Page | ||
Rs 1000 / $ 50 USD for Every Additional Author | ||
Rs 100 / $ 10 USD for Every Additional Page |
International Authors may submit publication charges via Paypal, SWIFT, Online Transfer etc.
Indian Authors may submit Publication Charges via PayTM, PhonePay, GooglePay, Net Banking (NEFT, RTGS, IMPS, Quick Transfer) only.